home
the NovoLog Ultimate Walk
news
Kershaw Kid's
audio/visual
research plan
JDRF/Diabetes UK
donations
contact
links



The NovoLog Ultimate Walk

The NovoLog Ultimate Walk to Cure Diabetes seeks to raise significant funds for juvenile diabetes research by trekking to the South Pole. The money raised will be distributed through the Juvenile Diabetes Research Foundation and Diabetes UK to help them find a cure for Type I diabetes.

NEWS FLASH - The Novolog Ultimate Walk to Cure Diabetes Team reached the South Pole at 6:15 P.M. UTC on January 17, 2003

Antarctica Images

The following images show the arrival of Will Cross, Jerry Petersen, Mike Cross and Dr. Bret Goodpaster at the South Pole on January 17, 2003:




The following images show Will and Jerry's arrival at Patriot Hills before setting off for the South Pole:



The following images were taken after leaving Patriot Hills on the way to the Thiel Mountains:


Antarctica Video

Patriot Hills Base Camp (56k)

Patriot Hills Base Camp (DSL/Cable)

Antarctica Audio Logs
Antarctica Audio I Antarctica Audio II
Antarctica Audio III Antarctica Audio IV
Antarctica Audio V Antarctica Audio VI
Antarctica Audio VII Antarctica Audio VIII
Antarctica Audio IX Antarctica Audio X
Audio VI clip cut due to disconnection.

Current Mapping



Current Longitude and Latitude Coordinates - 0001UTC

November 17, 2002 - Patriot Hills Base Camp - South 80.19; West 81.15
November 27, 2002 - South 81.26.426; West 81.22.375 – 78 miles
November 30, 2002 – South 81.59.010; West 81.32.896 – 115 miles
December 3, 2002 - South 82.30.813; West 81.45.355 - 153 miles
December 6, 2002 - South 83.03.220; West 81.53.461 - 198 miles
December 8, 2002 - South 83.15.238; West 82.01.457 - 212 miles
December 11, 2002 - South 83.49.184; West 82.23.587 - 251 miles
December 15, 2002 - South 84.34.145; West 85.19.906 - 305 miles
December 17, 2002 - South 84.52.198; West 86.51.242 - 327.5 miles
December 21, 2002 - South 85.17.856; West 87.17.962 - 357.5 miles
December 22, 2002 - South 85.27.743; West 86.46.257 - 367 miles
December 23, 2002 - South 85.37.659; West 86.51.787 - 379 miles
December 24, 2002 - South 85.49.125; West 86.47.308 - 392 miles
December 26, 2002 - South 86.04.132; West 86.48.853 - 409 miles
December 27, 2002 - South 86.16.205; West 86.50.750 - 423 miles
December 28, 2002 - South 86.28.268; West 86.52.778 - 437 miles
December 29, 2002 - South 86.39.305; West 86.51.166 - 450 miles
January 2, 2003 - South 87.20.296; West 86.50.967 - 495 miles
January 3, 2003 - South 87.32.345; West 86.53.974 - 509 miles
January 4, 2003 - South 87.44.380; West 86.52.855 - 523 miles
January 5, 2003 - South 87.56.460; West 86.53.283 - 537 miles
January 6, 2003 - South 88.07.846; West 86.51.927 - 550 miles
January 7, 2003 - South 88.19.017; West 86.51.232 - 562 miles
January 9, 2003 - South 88.38.253; West 86.52.910 - 585 miles
January 11, 2003 - South 89.00.106; West 85.56.433 - 610 miles
January 14, 2003 - South 89.32.16; West 85.13.0 - 646 miles
January 15, 2003 - South 89.40.02; West 86.2.29 - 656 miles
January 16, 2003 - South 89.47.24; West 86.10.30 - 664 miles
January 17, 2003 - South 89.54.85; West 86.03.00 - 673 miles

Please Check Out Our Links Page
After enjoying the articles, photos, video and audio on this Website, please check out the "Links" page to get more detail and updates from the Discovery Channel and Pittsburgh Tribune Review, who are following Will and Jerry on their own Web Sites.






Site design and development by Labwerks.


Curewalk.com News
MISSION ACCOMPLISHED !!
January 17, 2003 - Tired but exhilarated by their accomplishment, the Novolog Ultimate Walk to Cure Diabetes team of Will Cross, Jerry Petersen, Mike Cross and Bret Goodpaster reached the South Pole at 6:15 P.

The Novolog Ultimate Walk Team will reach South Pole goal tomorrow
January 16, 2003 - Will, Jerry, Mike and Bret hope to celebrate reaching the South Pole by noon tomorrow, January 17th.

First Children with Diabetes Return Home, Surviving Earthquake in Chilean Airport
January 15, 2003 – One hundred years after Captain Scott’s first expedition to Antarctica, Katrina Scott (14), and Carwyn Roberts (16) became the youngest diabetics to go to an expedition base camp on mainland Antarctica.

Team In Good Spirits Despite Frostbite
January 13, 2003 - About four days before Will and Jerry’s reunion with Mike and Brett, Will learned that his father had developed what looked like some serious frost bite on four fingers.