home
the NovoLog Ultimate Walk
news
Kershaw Kid's
audio/visual
research plan
JDRF/Diabetes UK
donations
contact
links



research | diet | north pole findings

Diet

Item Cals/100gm Protein Carbo Fats gms/day Cal/day From Good=5
Bad=1
Muesli 380 9.6 58.4 5.6 120 450 P.A. 2
Flapjack 450 4.5 51.4 15.1 60 270 P.A. 4
Chocolate 500 7.8 0 29.4 100 500 P.A. 5
Nuts 4 - 600 16 5 - 6 63 60 350 P.A. 3
Dried Fruit 300 2.1 69.3 0.4 60 165 P.A. 4
Salami 500 22 1.7 49 65 325 Peperami 5
Dried Meal 4 - 500 22 52 12 100 500 UK 4
Cheese 412 25.5 0.1 34.4 50 206 P.A. 3
Butter 737 0.5 0 81.7 65 478 P.A. 5
Potato 300 1.6 13.4 1.3 40 app. 160 P.A. 5
Pasta 345 6.6 34.3 2 40 app. 160 P.A. 5
Cuppa Soup 400 4.9 57.9 19.4 60 220 P.A. 3
Sled Biscuits 450 150 650 UK 5
Nutri Grain 360 4 69 8 74 260 Kelloggs 5
Choc Drink 424 8 66.4 14 50 212 USA 5
Milk 506 25.7 28 50 250 P.A. 5
Sugar 400 100 50 200 P.A. 3
Fruit Drink 350 9 0.1 50 175 P.A. 5
Kendal Mint 400 100 20 80 UK 5
Brownie 450 25 115 P.A. 5
Coffee 2
Tea 3
Totals 1,694 5,721